RMC 1469 (469 CLT) BUILT 1962
Chassis: AEC RoutemasterRMC 1469 entered service in August at Hatfield (HG) in 1962. Because of LTs unique overhaul procedure the body is the largest single component of the vehicle that can be tracked back to 1962.
| History of body B1491 | |||
|---|---|---|---|
| ALDENHAM | Epping | 4/62 | RMC 1491 |
| Epping | Harlow | 5/63 | |
| Harlow | Hatfield | 11/64 | |
| Hatfield | OVERHAUL | 9/67 | |
| OVERHAUL | u | 11/68 | RMC 1469 |
| u | Romford | 1/71 | |
| Romford | Dunton Green | 6/71 | |
| Dunton Green | Windsor | 10/71 | |
| Winsdor | t | 12/71 | |
| t | Windsor | 1/72 | |
| Winsdor | Hatfield | 2/72 | |
| Hatfield | St. Albans | 3/72 | |
| St. Albans | u | 7/74 | |
| r | Garston | 9/75 | |
| Garston | Swanley | 3/76 | |
| Swanley | Windsor t | 2/80 | |
| Windsor | s | 3/80 | |
| s | Croydon | 9/80 | Croydon | Clapham | 6/82 |
| Clapham | Norwood | 10/84 | Norwood | Hanwell | 5/86 | Hanwell | Hounslow | 8/86 |
| Hounslow | Fulwell | 7/89 | Fulwell | Stanford Brook | 8/89 | Stanford Brook | Sheperds Bush | 6/90 | Sheperds Bush | Stanford Brook | 3/91 | Stanford Brook | Sheperds Bush | w 7/91 | Sheperds Bush | Fulwell | 1/96 |
| r - Repaired, s - In store, t - Trainer, u - Unservicable, w - Withdrawn | |||
| ____ More on RMC 1469 ____ RM 291 ____ SMS 369 ____ Fleet News ____ Home ____ |